| NOTE: All times in GMT+3 (click here to check local time) |
ICAME'26 -
CONFERENCE PROGRAM (AUTHORS & TITLES) The 4th International Conference on Applied Mathematics in Engineering 2-4 September 2026 -- Cunda Island, Balıkesir, Türkiye [Updated: 31st August 2026 - 23:30 Istanbul Time] |
|||
| Day-1 Wednesday, 2nd September 2026 |
Day-1 Wednesday, 2nd September 2026 |
|||
| 09:00-10:00 | Registration | |||
| Opening | 10:00-10:30 (All Times GMT+3) |
Opening Ceremony (Hall-1) | ||
| Speakers: | Conference Chairs | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| Plenary | 10:30-11:10 | Plenary Lecture-1 (Hall-1) | The Power of Data and The Things It Empowers | |
| Speaker: | Hüseyin Şeker | |||
| Chair: | Zakia Hammouch | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 11:15-11:35 | Coffee Break | |||
| Plenary | 11:35-12:15 | Plenary Lecture-2 (Hall-1) | An Explainable Multimodal AI Framework for Proactive Urban Risk Intelligence and Decision Support in Smart Cities | |
| Speaker: | Young Im Cho - Online | |||
| Chair: | Ramazan Yaman | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 12:15-13:25 | LUNCH | |||
| Parallel Sessions-1 |
Room-1 (Hall-1) | |||
| Session: | Nonlinear Dynamics | |||
| Chair: | Münevver Tezer-Sezgin | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 13:30 | 34 - André Lopes, Vinícius Silva | Time-periodic solutions for coating flow on a rotating elliptic cylinder | ||
| 13:50 | 48 - Münevver Tezer-Sezgin, Pelin Şenel | Dual Reciprocity BEM Solutions of Nonlinear Wave Equations in Cracked Regions | ||
| 14:10 | 67 - Pelin Şenel | On the BEM and the MFS solutions of diffusion equations in coupled domains | ||
| 14:30 | 85 - F. Sidre Oğlakkaya | Localized Magnetic Control of MHD Mixed Convection of Casson Fluid in a Lid-Driven Cavity: A DRBEM Approach | ||
| 14:50 | 106 - Canan Bozkaya | A Computational Study of Parameter-Dependent Magnetohydrodynamic Flows | ||
| Parallel Sessions-1 |
Room-2 (Hall-2) | |||
| Session: | Operations Research | |||
| Chair: | Ilker Kucukoglu | |||
| Link: | https://us06web.zoom.us/j/3129610165?pwd=H3NHPbY4azbafuctHirks6dYPwBqMn.1 | |||
| 13:30 | 162 - Ilker Kucukoglu, Emine Es Yurek, Melih Ali Pacaci, Nidanur Basocak, Yaren Ozbek | A Truck–Drone Routing Problem for Post-Earthquake Damage Assessment | ||
| 13:50 | 112 - Helin Su Acar, Önder Bulut, Ayhan Özgür Toy | Common Due Date Assignment and Scheduling for Unrelated Parallel Machines | ||
| 14:10 | 119 - Seyma Mercan, Cagatay Iris, Dongping Song | A Multi-Commodity Flow Optimisation Model for Sustainable Port–Hinterland Freight Transport Planning | ||
| 14:30 | 32 - Oktay Yilmaz | Order Picking Route Optimization in Warehouses Using Virtual Node Aggregation | ||
| Parallel Sessions-1 |
Room-3 (Online) | |||
| Session: | AI & Computational Methods | |||
| Chair: | Gabriel Torregrosa-Cortés | |||
| Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
| 13:30 | 180 - Gabriel Torregrosa-Cortés, Daniel Santos-Oliván, Alejandro Torres-Sánchez | Bridging Classical Solvers and Learned Operators: A JAX Framework for Hybrid Forward and Inverse Problems | ||
| 13:50 | 8 - Ali Berkol, İdil Gökçe Demirtaş | Metaheuristic Guided Neural Architecture Search for Efficient Engineering AI Systems | ||
| 14:10 | 21 - Mohammed Alabdullah, Vahid Amin-Ghafari | AI-Enabled Beamforming and Dynamic Spectrum Allocation for Reliable Long-Range IoT over 6G | ||
| 14:30 | 83 - Wajdi Ben Saad, Safa Madiouni | When Should We Translate? A Translation-Aware Probabilistic Routing Framework for Cost-Efficient Multilingual Text Classification | ||
| 14:50 | 156 - Abdullah Usame Gündeşli, Hüseyin Avni Es | Design of an Intelligent Student Tracking System Based on Educational Data Mining | ||
| Parallel Sessions-1 |
Room-4 (Online) | |||
| Session: | Energy Systems & OR | |||
| Chair: | Melike Sultan Karasu Asnaz | |||
| Link: | https://us06web.zoom.us/j/5892213649?pwd=TsMekY29dzCeYWUijEKNwa3QAZlo2R.1 | |||
| 13:30 | 153 - Okan Kon, Ismail Caner | Heating Energy Demand Forecasting Using Different Regression Techniques Based on the Building Envelope Heat Transfer Coefficient | ||
| 13:50 | 174 - Sadettin Durmuş Talipoğlu | Energy Optimization in Paper Manufacturing | ||
| 14:10 | 158 - Melike Sultan Karasu Asnaz, Yusuf Toprak | Data-Driven Soiling Loss Estimation and Cleaning Schedule Optimization for a Rooftop Photovoltaic System | ||
| 14:30 | 80 - Semiha Erkovan, Deniz Türsel Eliiyi | Operational Research Applications in Agriculture: Trends, Methods, and AI Integration | ||
| 14:50 | 166 - Mehmet Çeçen | Optimal Placement of Photovoltaic, Electric Vehicle Charging Stations, and Battery Energy Storage Systems in Distribution Networks Using a Hybrid CHAO | ||
| Parallel Sessions-1 |
Room-5 (Online) | |||
| Session: | Neural Networks | |||
| Chair: | Süleyman Cengizci | |||
| Link: | https://us06web.zoom.us/j/7421593900?pwd=xmvtkcav1rno5eCd6G8EdBiOHDYkdN.1 | |||
| 13:30 | 7 - Süleyman Cengizci, Ömür Uğur, Srinivasan Natesan | A Hybrid FEM–PINN Framework for Enhancing Stabilized Numerical Solutions of Unsteady Convection-Dominated Transport Equations | ||
| 13:50 | 214 - Aytekin Enver, Mehmet Yavuz | A Computationally Stable Memory-Aware Physics-Informed Neural Network Framework with Caputo Fractional Operators: Convergence Theory and Applications to Long-Memory Data | ||
| 14:10 | 42 - Fatma Nur Kaya Saglam, Muhammed Ishfaq Khan | Neural Network-Based Computational Solutions of the Kairat-II-X Equation | ||
| 14:30 | 53 - Hamid Orhun Tur | Physics-Informed Neural Network Surrogate Modelling for Real-Time Prediction of Rain-Induced Leading-Edge Erosion in Offshore Wind Turbine Blades | ||
| 14:50 | 64 - Gülden Mülayim | A Physics-Informed Neural Network Framework for the Brusselator Reaction–Diffusion System with Cross-Diffusion | ||
| Plenary | 15:15-15:55 | Plenary Lecture-3 (Hall-1) | Sigmoids based on Mittag-Leffler functions and known memory kernels | |
| Speaker: | Jordan Hristov | |||
| Chair: | Dumitru Baleanu | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 15:55-16:15 | Coffee Break | |||
| Parallel Sessions-2 |
Room-1 (Hall-1) | |||
| Session: | Nonlinear Dynamics | |||
| Chair: | Fatma Tokmak Fen | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 16:15 | 20 - Esma Ulutaş | Stochastic and exact solutions of a Stochastic Korteweg de Vries equation with Gaussian white noise | ||
| 16:35 | 149 - Ruşen Kaya, Fatma Tokmak Fen, Mehmet Onur Fen | Homoclinical Structure of Impulsive SICNNs | ||
| 16:55 | 177 - Mehmet Onur Fen, Fatma Tokmak Fen | A New Kind of Motion in Semiflows: Asymptotically Unpredictable | ||
| 17:15 | 175 - Fatma Tokmak Fen, Mehmet Onur Fen | Asymptotically Unpredictable Solutions of Quasilinear Systems with Delay | ||
| Parallel Sessions-2 |
Room-2 (Hall-2) | |||
| Session: | AI & Computational Methods | |||
| Chair: | Yeliz Karaca | |||
| Link: | https://us06web.zoom.us/j/3129610165?pwd=H3NHPbY4azbafuctHirks6dYPwBqMn.1 | |||
| 16:15 | 55 - Özge Çelik, Kadriye filiz Balbal, Sebahattin İkikardeş | Physics-Informed Feature Engineering for Photovoltaic Power Forecasting Using Inverter Telemetry | ||
| 16:35 | 13 - Tuğba Aydemir | Tomato Fruit Ripeness Classification and Counting with YOLO models | ||
| 16:55 | 56 - Seda Ermiş | Forecast Horizon Matters: Explicit Temporal Memory Design for Multi-Horizon HVAC Load Forecasting | ||
| 17:15 | 160 - Aykut Sen, Ilker Kucukoglu, Aysun Yurttas Gunes, Hacer Ozden Ayna, Ismail Naci Cangul | Evaluating Machine Learning Classifiers for Market Prediction in the Traveling Purchaser Problem | ||
| Parallel Sessions-2 |
Room-3 (Online) | |||
| Session: | Math/Analysis | |||
| Chair: | Yassine Sabbar | |||
| Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
| 16:15 | 40 - Seza Dinibütün | Physics-Informed Neural Networks for Periodic Sturm-Liouville Eigenvalue Problems | ||
| 16:35 | 139 - Ismet Temaj, Esma Canhasi Kasemi | Convergence Theorems for the McShane Integral in Locally Convex Riesz Spaces | ||
| 16:55 | 120 - Ebru Açıkgöz, Semra Doğruöz | A Structural Aspect of Module Classes | ||
| 17:15 | 38 - Furkan Gümüş, Serkan Demiriz | On Oresme Sequence Spaces | ||
| Parallel Sessions-2 |
Room-4 (Online) | |||
| Session: | Mathematical Modelling | |||
| Chair: | Firat Evirgen | |||
| Link: | https://us06web.zoom.us/j/5892213649?pwd=TsMekY29dzCeYWUijEKNwa3QAZlo2R.1 | |||
| 16:15 | 145 - Oluwaseun Olumide Okundalaye, Necati Ozdemir, Mario Raso | Explainable Fractional-Order Intelligent Predictive Control Framework for Nonlinear Cyber-Physical Systems under Uncertainty | ||
| 16:35 | 201 - Halime Gökkaya, Fırat Evirgen | Mathematical Analysis of a Cholera Model with Environmental Reservoir and Behavioral Awareness | ||
| 16:55 | 191 - D. Dipesh, Jagjit Singh Dhatterwal, Longjun Zhan, Haci Mehmet Baskonus | On the fractional-order differential models for AI-Based optimization in sustainable computing systems under complex constraints | ||
| 17:15 | 2 - Taha Yılmaz, Firat Evirgen | A Mathematical Modeling Approach for the Dynamic Analysis of Metabolic Disease Progression | ||
| Parallel Sessions-2 |
Room-5 (Online) | |||
| Session: | Modelling & Optim in Eng | |||
| Chair: | Ramazan Yaman | |||
| Link: | https://us06web.zoom.us/j/7421593900?pwd=xmvtkcav1rno5eCd6G8EdBiOHDYkdN.1 | |||
| 16:15 | 122 - Oya Tarhan Bal, Gökhan Karcıoğlu | A Nonlinear Median Filter Regularization Operator for Geophysical Inversion | ||
| 16:35 | 94 - Zeynep Nur Köstepen, Semiha Erkovan, Uğur Eliiyi | A Spatiotemporal Framework for Classifying Boarding Demand Among Passengers with Disabilities | ||
| 16:55 | 124 - Gülşen Yaman, Suat Onur, Elif Tarakçı, Ramazan Yaman | Blockchain-Integrated Life Cycle Carbon Footprint Management and Decision Support Model for Solar Power Plants | ||
| 17:15 | 207 - Fatma Selen Madenoğlu, Mümin Emre Şenol, Lale Özbakır | Cryptocurrency Price Prediction Using an Automatic Programming Method | ||
| 17:35-17:50 | Coffee Break | |||
| Parallel Sessions-3 |
Room-1 (Hall-1) | |||
| Session: | Mathematical Modelling | |||
| Chair: | Zakia Hammouch | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 17:50 | 125 - Sultan Sütlü | Local Stability and Hopf Bifurcation in a Three-Dimensional Photocatalytic Microplastic Reactor Model with Adaptive Gain | ||
| 18:10 | 151 - Ahmet Çoban, Necati Özdemir | A Stochastic Hybrid Energy System Model Consisting of Natural Gas, Hydroelectric and Wind Power: Stability Analysis and Carbon Emission Dynamics | ||
| 18:30 | 45 - Elif İlkin Ersoy, Demet Özdek, Sevin Gümgüm | Parameter Sensitivity Analysis of an Online Gaming Addiction Model | ||
| 18:50 | 79 - Sumran Gücü, Necati Ozdemir | A Mathematical Model of Glymphatic Dysfunction and Neuroinflammation in Multiple Sclerosis | ||
| Parallel Sessions-3 |
Room-2 (Hall-2) | |||
| Session: | AI & Computational Methods | |||
| Chair: | İsmail Naci Cangul | |||
| Link: | https://us06web.zoom.us/j/3129610165?pwd=H3NHPbY4azbafuctHirks6dYPwBqMn.1 | |||
| 17:50 | 60 - Derya Altıntan | A Neural-Network-Based Framework for Cryptographic Systems under Hawkes-Driven Attacks | ||
| 18:10 | 205 - İsmail Naci Cangul, Aykut Sen, Aysun Yurttas Gunes, İlker Kucukoglu, Hacer Ozden Ayna, Fethi Abdullah Avsar | Subdivisions of Sierpinski Triangle Graphs and Their Topological Graph Indices | ||
| 18:30 | 87 - Esra Çelik | A Preliminary Machine Learning Framework for Network Lifetime Estimation in Grid-Free Wireless Sensor Networks | ||
| 18:50 | 54 - Musa Sina Ertuğrul, Reha Yapalı, Abdulkadir Taşdelen, Ali Konuralp | Optimizer Plugger and NoiseLayer: Elegant way of Deep Learning | ||
| Parallel Sessions-3 |
Room-3 (Online) | |||
| Session: | Nonlinear Dynamics | |||
| Chair: | Selçuk Han Aydın | |||
| Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
| 17:50 | 50 - Selçuk Han Aydın | Numerical Solutions of 3D MHD Equations using Differential Quadrature Method | ||
| 18:10 | 52 - Selçuk Han Aydın, Shokoufeh Ghezeljeh | Coupled Fundamental Solution of 3D MHD Equations and the Method of Meshless Fundamental Solution Application | ||
| 18:30 | 58 - Ayşe Nur Altunkaya | Effect of Viscous Dissipation on Pulsating Flow and Heat Transfer for Non-Newtonian Fluid in a Pipe | ||
| 18:50 | 140 - Kerem Uğurlu | Dynamic Programming using Average-Value-at-Risk Criteria | ||
| Parallel Sessions-3 |
Room-4 (Online) | |||
| Session: | MCDM | |||
| Chair: | Cansu Aksu | |||
| Link: | https://us06web.zoom.us/j/5892213649?pwd=TsMekY29dzCeYWUijEKNwa3QAZlo2R.1 | |||
| 17:50 | 108 - Cansu Aksu, Gülşen Yaman, Ramazan Yaman | Energy and Carbon Intensity Performance of BIST Sustainability Firms: A Multi-Period MCDM Approach | ||
| 18:10 | 121 - Meryem Abdullahaljouma, Ömer Nedim Kenger, Süleyman Mete | Ranking Syrian Governorates Based on Humanitarian Sectoral Needs Using an Entropy-Based MOORA Approach | ||
| 18:30 | 35 - Çağrı Latifoğlu | Cardinality‑Constrained Risk Parity versus Classical Risk Parity for the BIST‑100 Index | ||
| 18:50 | 91 - Ritu Bhuyan, Juthika Mahanta | A Novel Entropy-SWARA Weighted Intuitionistic Fuzzy Hierarchical Clustering Framework for Sustainable Smart City Investment Prioritization | ||
| Parallel Sessions-3 |
Room-5 (Online) | |||
| Session: | Neural Networks | |||
| Chair: | Mehmet Yavuz | |||
| Link: | https://us06web.zoom.us/j/7421593900?pwd=xmvtkcav1rno5eCd6G8EdBiOHDYkdN.1 | |||
| 17:50 | 215 - Hardik Joshi, Mehmet Yavuz | Physics-Informed Neural Network-Based Modeling of Cancer Dynamics under Combined Impact of Chemotherapy and Immunotherapy | ||
| 18:10 | 90 - Harun Selvitopi | Deep Learning Analysis of the Higgs Boson in de Sitter Space-Time Using PINN | ||
| 18:30 | 186 - Upasnaben D Vala, Ramakanta Meher | An Adaptive PINN Approach for the Simmulation of Magnetofluid Electroosmotic Flow of Micropolar Fluids through a Rotating Circular Microchannel in the Presence of AC Current and High Zeta Potential | ||
| 18:50 | 143 - Vladyslav Cherkashyn, A. Naumovets | Physics-Informed Neural Network Approximation of Nonlocal Transport Models for Engineering Density-Flow Simulation | ||
| 19:10 | 146 - Oluwaseun Olumide Okundalaye, Necati Ozdemir, Ebiwonjumi Ayooluwade | Optimization in Machine Learning: Training Models Through Loss Function Minimization | ||
| 19:30 | DINNER | |||
| Day-2 Thursday, 3rd September 2026 |
Day-2 Thursday, 3rd September 2026 |
|||
| 09:00-09:30 | Registration | |||
| Plenary | 09:30-10:10 | Plenary Lecture-4 (Hall-1) | On Modified Fractional Dynamics with Mittag-Leffler Kernel: Theory and Applications | |
| Speaker: | Dumitru Baleanu | |||
| Chair: | Jordan Hristov | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 10:15-10:35 | Coffee Break | |||
| Parallel Sessions-4 |
Room-1 (Hall-1) | |||
| Session: | Fractional Calculus | |||
| Chair: | Dumitru Baleanu | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 10:35 | 75 - Dimiter Prodanov | Prony series representability of some fractional viscoelastic materials | ||
| 10:55 | 216 - Zakia Hammouch, Zaid Odibat | Initial-Value Admissibility and Left-Half-Plane Stability of Power-Law Fractal-Fractional Systems | ||
| 11:15 | 182 - Berkay Emin, Yusuf Alaca, Yeliz Karaca, Akif Akgül | MobileViTv2-AI Based Fractional Gastrointestinal Endoscopy Images with Chaotic Learning Rate Scheduling | ||
| 11:35 | 109 - Mountassir Hamdi Cherif, Djelloul Ziane, Dumitru Baleanu, Hassan Kamil Jassim, Taylan Demir | Double Local Fractional Natural Transform Approach for Fractional Partial Differential Equations | ||
| 11:55 | 169 - Ahmad Faraz Razi, Javid Ali | Approximate Controllability of Ψ-Hilfer Fractional Stochastic Differential Systems of Order 1 < μ < 2 | ||
| Parallel Sessions-4 |
Room-2 (Hall-2) | |||
| Session: | Operations Research | |||
| Chair: | Ibrahim Kucukkoc | |||
| Link: | https://us06web.zoom.us/j/3129610165?pwd=H3NHPbY4azbafuctHirks6dYPwBqMn.1 | |||
| 10:35 | 170 - Melissa Bilge Karadere, Kutay Pekşen, Deniz İlaslan, Zehra Kamışlı Öztürk | Multi-Layered Artificial Intelligence and Robotic Process Automation in Supply Chain Management | ||
| 10:55 | 29 - Oktay Yilmaz, Ibrahim Kucukkoc | Solving the 3D Bin Packing Problem for Heterogeneous Vehicles Using an Empty Maximal-Spaces Based Genetic Algorithm | ||
| 11:15 | 95 - Elif Aydan Bike, Betul Yagmahan | A Genetic Algorithm for Resource Allocation and Scheduling in Agile Project Management: A Case Study | ||
| 11:35 | 97 - Didem Eylenen, Bora Palandız, Mahmut Ali Gökçe | Robust and Sustainable Commercial Waste Collection with Inventory and Carbon Emission Constraints | ||
| 11:55 | 107 - Berkin Yeginoğlu, Ayhan Özgür Toy | A Simulation–Optimization Framework for Multi-Elevator Systems Using Polling Models and Hyperparameter Tuning | ||
| Parallel Sessions-4 |
Room-3 (Online) | |||
| Session: | Modelling & Optim in Eng | |||
| Chair: | Cihan Bayındır | |||
| Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
| 10:35 | 203 - Noumedia Ouarab, Samra Boulfekhar, Djamil Aissani | A QoS-Integration-Centric Taxonomy and Mathematical Modeling Perspective of Opportunistic Routing in Wireless Mesh Networks | ||
| 10:55 | 206 - Ioannis D. Sfikas | Advanced qualitative and sensitivity analysis of deterministic Lanchester-type area-fire warfare models | ||
| 11:15 | 126 - Mehmet Ali Kaygusuz | Optimal transport for Empirical Bayes estimation for Wavelet analysis with spatial single cell data | ||
| 11:35 | 41 - Ali Rıza Alan, Barış Namlı, Cihan Bayındır, Sara Taheri | Reconstruction of Hydraulic Transients in Surge Tanks and Pipelines via Compressive Sensing and Discrete Cosine Transform | ||
| 11:55 | 181 - Ümit Çalışır, Baki Çiçek | Mathematical Modelling of the Photoluminescence Behavior of a Carbazole-Based Schiff Base Compound and Examination from the Perspective of DFT Analysis and Sustainable Material Design | ||
| Parallel Sessions-4 |
Room-4 (Online) | |||
| Session: | AI & Computational Methods | |||
| Chair: | Hasan Hüseyin Yıldırım | |||
| Link: | https://us06web.zoom.us/j/5892213649?pwd=TsMekY29dzCeYWUijEKNwa3QAZlo2R.1 | |||
| 10:35 | 161 - Ahmet Akusta, Hasan Hüseyin Yıldırım, Emre Akusta | Carbon-Conscious Energy Efficiency Assessment Using Explainable Artificial Intelligence and Multi-Criteria Optimization: Evidence from Borsa Istanbul Firms | ||
| 10:55 | 152 - Melike Sultan Karasu Asnaz | A Carbon-Aware Algorithm Selection Framework for Wind Turbine Power Prediction Using SCADA Data | ||
| 11:15 | 157 - Burak Aşkın, Hüseyin Avni Es | Forecasting Türkiye’s Hourly Net Load via LSTM Models with Different Input Configurations | ||
| 11:35 | 82 - Safaa Kahil, Omar Jellouli, Mohamed Fihri | Explainable Climate Intelligence Through Temporal Feature Engineering | ||
| 11:55 | 187 - İrem Köksaldı, Sabri Can Karayel, Hakan Akça | Comparative Evaluation of Deep Learning Architectures for State-of-Charge Estimation of Lithium-Ion Batteries | ||
| Parallel Sessions-4 |
Room-5 (Online) | |||
| Session: | MCDM | |||
| Chair: | Ramazan Yaman | |||
| Link: | https://us06web.zoom.us/j/7421593900?pwd=xmvtkcav1rno5eCd6G8EdBiOHDYkdN.1 | |||
| 10:35 | 173 - Recep Duranay, Beyza Çermikli, Elif Tarakçı | Assessment of Spatial Accessibility and Wayfinding Performance in University Campuses: A Case Study of Atlas University Vadi Campus | ||
| 10:55 | 147 - Elif Ünaldı, Leyla Demir | Comparative Evaluation of Clustering Algorithms for Customer Complaint-Based Failure Analysis in the HVAC Industry | ||
| 11:15 | 148 - Eszter Kiss, Anett Rácz | An integrated AHP-based MCDM module for vendor quotation ranking in SAP ABAP | ||
| 11:35 | 138 - Ali Sabaner, Ece Nur Polat, Ramazan Yaman | A Multi-Objective Decision Support Model for Electric Bus Configuration Selection: A Pareto-Optimality Approach | ||
| 11:55 | 134 - Samet Kürşat Başol, Yunus Eroğlu, Türkay Dereli, Alptekin Durmuşoğlu | A Fuzzy-Evolutionary Game Theory Framework for Patent Portfolio Management in Technology Transfer Offices | ||
| 12:15-13:25 | LUNCH | |||
| Plenary | 13:35-14:15 | Plenary Lecture-5 (Hall-1) | Modeling Dengue Dynamics: Unraveling the Impact of Homologous Reinfections | |
| Speaker: | Maíra Aguiar- Online | |||
| Chair: | Burcu Gürbüz & Necati Ozdemir | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| Plenary | 14:25-15:05 | Plenary Lecture-6 (Hall-1) | Optimal management of defined contribution pension funds under the effect of inflation, mortality and uncertainty | |
| Speaker: | Gerhard-Wilhelm Weber -Online | |||
| Chair: | Fırat Evirgen & Ramazan Yaman | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 15:05-15:25 | Coffee Break | |||
| Parallel Sessions-5 |
Room-1 (Hall-1) | |||
| Session: | Math/Analysis | |||
| Chair: | Yeliz Mert Kantar | |||
| Link: | https://us06web.zoom.us/j/2935213395?pwd=cV5gRbMTisjaeL74UXijEFSkxWG1EU.1 | |||
| 15:30 | 188 - İbrahim Arık, İlhan Usta, Yeliz Mert Kantar | Spatial Heterogeneity in Provincial Housing Sales in Turkey: A Comparative Analysis of OLS, SAR, SEM, and GWR Models | ||
| 15:50 | 16 - Neriman Şolt, Murat Güzeltepe | A Low-Complexity Mathematical Framework for HQAM Decoding | ||
| 16:10 | 189 - İlhan Usta, Hanefi Gezer, İbrahim Arık, Yeliz Mert Kantar | E-Bayes Estimation of the Rayleigh Distribution for Wind Energy | ||
| 16:30 | 159 - Elif Güner, Azra Nur Çelik, Halis Aygün | Residual co-implication based fuzzy partial metric spaces: An application to image denoising | ||
| 16:50 | 167 - Gözde Karapelit | Hosoya Matrix Method for Linear Pantograph Differential Equations | ||
| Parallel Sessions-5 |
Room-2 (Hall-2) | |||
| Session: | Modelling & Optim in Eng | |||
| Chair: | Yunus Eroğlu | |||
| Link: | https://us06web.zoom.us/j/3129610165?pwd=H3NHPbY4azbafuctHirks6dYPwBqMn.1 | |||
| 15:30 | 154 - Yunus Eroğlu | Cooperative Value Analysis of Repowering Strategies in Heterogeneous Wind Farms under Wake Interactions | ||
| 15:50 | 37 - İlknur Tükenmez | Lexicographic approach for multi-objective humanitarian allocation problem | ||
| 16:10 | 86 - Fatma Neşe Özen, Ayhan Özgür Toy, Yücel Öztürkoğlu | A Customer Behavior-Informed Framework for Demand Forecasting and Inventory Optimization Using Machine Learning and Mixed-Integer Programming | ||
| 16:30 | 116 - Ulviye Savas, Vildan Ozkir, Selcuk Alp | Fuzzy-Enhanced Synergy-Driven R&D Project Portfolio Selection under Uncertainty: A Distributionally Robust and Cooperative Game-Theoretic Framework | ||
| 16:50 | 113 - Haris Calgan, Metin Demirtas, Suleiman M. Sharkh | A Deep Learning Synchronizer for Fractional-Order Chaotic Secure Communication: Application to Renewable-Energy-Based Electric Vehicle Charging Stations | ||
| Parallel Sessions-5 |
Room-3 (Online) | |||
| Session: | Mech & Comp Methods | |||
| Chair: | Rommel Regis | |||
| Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
| 15:30 | 168 - Rommel Regis | High-Dimensional Expensive Black-Box Constraint Satisfaction and Optimization Using Surrogate-Assisted Evolutionary Algorithms | ||
| 15:50 | 133 - Sulaiman Mohammed Ibrahim, Hassan Mohammed | A Diagonal-scaled Conjugate Gradient Algorithm for Large-Scale Unconstrained Optimization with Application to Regularization-Free Image Denoising | ||
| 16:10 | 28 - Nejat Tukenmez | Real-Time Optimal Control of Quadrotor Dynamics via Physics-Informed Recursive Least Squares | ||
| 16:30 | 165 - Munarbek Aidaraliev, Rommel Regis | A Review of Parallel Radial Basis Function and Bayesian Methods for High-Dimensional Expensive Black-Box Optimization | ||
| 16:50 | 26 - Ekin Oktay, Halit Süleyman Türkmen | Mass Optimization of a Composite Cylindrical Skirt Structure Using Genetic Algorithm and Particle Swarm Optimization | ||
| Parallel Sessions-5 |
Room-4 (Online) | |||
| Session: | Routing & Scheduling | |||
| Chair: | Anett Rácz | |||
| Link: | https://us06web.zoom.us/j/5892213649?pwd=TsMekY29dzCeYWUijEKNwa3QAZlo2R.1 | |||
| 15:30 | 141 - Anett Rácz, Lajos Tóth | Integrating exclusion constraints into the Traveling Salesman Problem: An Application to Formula 1 Calendar Design | ||
| 15:50 | 72 - Pınar Yunusoğlu, Fehmi Burçin Özsoydan | Hyper-Heuristic Solution Approaches for the Dual Resource Constrained Flexible Job Shop Scheduling Problem with Heterogenous Worker Flexibility | ||
| 16:10 | 164 - Miraç Huzeyfe Güner, Bilal Ervural | A Scenario-Based Optimization Framework for End-of-Life Electric Vehicle Battery Recycling Network Design in Türkiye | ||
| 16:30 | 183 - Kartal Aydınlı, Zeynel Abidin Çil, Hande Öztop | Integrated Optimization of Distributed Human–Robot Collaborative Disassembly Line Balancing, End-of-Life Product Transportation, and Outbound Distribution Routing | ||
| 16:50 | 192 - Sena Şaylıg, Ibrahim Kucukkoc | Rich, Green And Safety Focused Route Optimization | ||
| Parallel Sessions-5 |
Room-5 (Online) | |||
| Session: | Mathematical Modelling | |||
| Chair: | Waleed Adel | |||
| Link: | https://us06web.zoom.us/j/7421593900?pwd=xmvtkcav1rno5eCd6G8EdBiOHDYkdN.1 | |||
| 15:30 | 66 - Keiko Arase, Hidekazu Yoshioka | Numerical computation of Fisher-Rao gradient flow to understand the biological structure of radiolarians | ||
| 15:50 | 144 - Waleed Adel, Hacı Mehmet Baskonus | Qualitative Analysis and Numerical Simulation of a Caputo Fractional-Order Lyme Disease Model with Wildlife-Maintained Tick Infection Pressure | ||
| 16:10 | 132 - Gökçe Özaltun Şimşek, Gözde Yazgı Tütüncü, Sevin Gümgüm | A Statistical and Mathematical Approach for Estimating Time-Varying Parameters in a SIRD Model of COVID-19 Outbreak | ||
