NOTE:
All times in GMT+3 (click here to check local time) |
ICAME'24 - CONFERENCE PROGRAM (AUTHORS & TITLES) The Third International Conference on Applied Mathematics in Engineering 26-28 June 2024, Balıkesir/Türkiye [Updated: 26th June 2024] |
|||
Day-1 Wednesday, 26th June 2024 |
||||
08:00-09:30 | Registration | |||
Day-1 Wednesday, 26th June 2024 |
Opening | 09:30-10:00 (All Times GMT+3) |
Opening Ceremony (Manyas Hall) | |
Speakers: | Conference Chairs | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Plenary | 10:00-10:35 | Plenary Lecture-1 (Manyas Hall) | Fractional modelling versus the dynamics of some complicated systems | |
Speaker: | Dumitru Baleanu | |||
Chair: | Necati Özdemir | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
10:35-10:55 | Coffee Break | |||
Plenary | 10:55-11:30 | Plenary Lecture-2 (Manyas Hall) | Heuristic and metaheuristic approaches to topology optimisation for acoustic porous materials | |
Speaker: | Ender Ozcan | |||
Chair: | Mukund Janardhanan | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Parallel Sessions-1 |
Room-1 (Manyas) | |||
Session: | Fractional Calculus | |||
Chair: | Dumitru Baleanu | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
11:35 | 85-Dimiter Prodanov | A space-fractional reaction-diffusion system with applications in neuroprosthetics | ||
11:55 | 107-Sanjukta Das | An investigation on the optimality condition of Caputo fractional time delay system | ||
12:15 | 205-Mustafa Kutlu, Akif Akgül, Yeliz Karaca | Explaining Fractional Order Chaotic Lung Cancer Treatment with Artificial Intelligence | ||
12:35 | 223-Ozlem Defterli, Amin Jajarmi, Dumitru Baleanu, Jihad Asad | Fractional Investigation of an Asymmetric Model for Two-Dimensional Harmonic Oscillator | ||
12:55 | 13-Abdur Raheem | Controllability of neutral fractional stochastic differential equations with infinite delay | ||
Parallel Sessions-1 |
Room-2 (Kazdagi) | |||
Session: | Ind. Eng & Oper. Res. | |||
Chair: | Mumtaz Karatas | |||
Link: | https://us06web.zoom.us/j/4603205734?pwd=L0t1eWFDcFVEQitqWXM3TWUzcmo5UT09 | |||
11:35 | 5-Anett Rácz, Ákos Szabó | 1D cutting optimization model with adjustable cutting cost and leftover threshold | ||
11:55 | 179-Armağan Özbilge, M. Ali Ülkü | On Optimal Inventory Management of Substitutable Products with Fixed Shelf-Lives | ||
12:15 | 48-Mumtaz Karatas, Levent Eriskin, Ertan Yakici | Gradual and Joint Coverage in Location Problems: Modeling Challenges and Solution Approaches | ||
12:35 | 185-Ezgi Karabulut Türkseven, Ezgi Genç, Ilgın Şafak, Aykut Yüksek, Yalçın Yılmaz | End of Day Process Optimization Through Multi-Mode Resource Constrained Project Scheduling - A Banking Case Study | ||
12:55 | 41-Ertan Yakici, Mümtaz Karataş, Levent Erişkin, Orhan Karasakal | Optimization of Fleet Search | ||
Parallel Sessions-1 |
Room-3 (Vali Galip Demirel) | |||
Session: | AI & Computational Methods | |||
Chair: | Halima Lakhbab | |||
Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
11:35 | 139-Halima Lakhbab | HNSG: A Hybrid Algorithm for Nonlinear Unconstrained Optimization:Brief Reveiw, Parameters Test and comparative results | ||
11:55 | 154-Suzan Kantarcı-Savaş | Fuzzy Neural Network on Linguistic Variable by using WABL Defuzzification | ||
12:15 | 198-Emrullah Sonuç, Ender Özcan | Parallel Implementation of Late Acceptance Hill-Climbing Algorithm | ||
12:35 | 239-Ahmet Akusta, Hasan Hüseyin Yildirim | Identifying Key Drivers at Different Volatility Levels in BIST100 Firms through Machine Learning Segmentation | ||
12:55 | 40-Elif Alpay Bayındır, Cihan Bayındır | Analysis of Vortex Dynamics by LSTM Deep Learning Network | ||
Parallel Sessions-1 |
Room-4 (Online) | |||
Session: | Ind. Eng & Oper. Res. | |||
Chair: | Yeliz Buruk Şahin | |||
Link: | https://us06web.zoom.us/j/6610133070?pwd=Tml0dTRzSlIrQ28rTEFiOTZOV0ZQUT09 | |||
11:35 | 170-Yeliz Buruk Şahin | A Best Worst Method based Vehicle Routing Model for Medical Waste Management | ||
11:55 | 144-Betül Kayışoğlu | Workload Balancing in Non-Identical Parallel Machine Scheduling: A Case Study in Cardboard Box Manufacturing | ||
12:15 | 162-Oktay Yilmaz, Nezir Aydin, Ibrahim Kucukkoc | Minimization of Manufacturing Cost in Mixed-model Robotic Assembly Lines | ||
12:35 | 106-Ayse Sena Sahin, Gamze Gul Akyurek, Ruveyda Aydinli, Sevda Nur Copur, Tugba Ekinci, Şeyma Bekli, Betül Kayışoğlu | Efficient Scheduling and Setup Time Minimization in Panel Line Production | ||
12:55 | 251-Halil AKBAŞ | Designing Order Picking Systems Used in Logistics Warehouses with Mathematical Modeling and Artificial Intelligence Methods | ||
Parallel Sessions-1 |
Room-5 (Online) | |||
Session: | Mathematical Applications | |||
Chair: | Selçuk Han Aydın | |||
Link: | https://us06web.zoom.us/j/5164220729?pwd=Dg59tVqHCSlIaqGJOuAbn77GaXWjjK.1 | |||
11:35 | 29-Selçuk Han Aydın, Alpha Peter Lukonde | BEM and DRBEM Solutions of 3-D MHD Flow Equations | ||
11:55 | 59-Ayse Ozdogan Dolcek | Numerical modeling of geological medium utilizing anology between solute and heat transfer equations | ||
12:15 | 76-Elif Ebren Kaya | DRBEM Solutions of MHD Flow in a Rectangular Duct with Variably Conducting Walls | ||
12:35 | 80-Güler Başak Öznur, Yelda Aygar | A Study of Scattering Theory of Eigenparameter-Dependent Impulsive Sturm-Liouville Equation With Matrix Coefficients | ||
12:55 | 189-Esmanur Yıldız, Taylan Şengül, Burhan Tiryakioglu | The Exact Formulation of the First Transition Number in Nonlinear Reaction-Diffusion Equations | ||
Parallel Sessions-1 |
Room-6 (Online) | |||
Session: | Mathematics | |||
Chair: | Burcu Gürbüz | |||
Link: | https://us06web.zoom.us/j/4791368060?pwd=r51GwxeBPQK0gAh8IUWqv2couoKm6C.1 | |||
11:35 | 161-Burcu Gürbüz, Aytül Gökçe | A comprehensive computational approach for a model of the dynamics of acute inflammatory response | ||
11:55 | 229-Ali Hamzah Alibrahim, Saptarshi Das | The p-Fourier Series Related to p-Trigonometric Functions | ||
12:15 | 236-Sania Qureshi | A Highly Accurate Family of Stable and Convergent Numerical Solvers Based on Daftardar-Gejji and Jafari Decomposition Technique for Systems of Nonlinear Equations | ||
12:35 | 120-Mustafa Hicret Yaman, Gamze Yuksel, Serkan Yazman | Bypass – Blood Flow Simulation for Coronary Artery Disease via Openfoam | ||
12:55 | 50-Mehmet Ali Kaygusuz, Vilda Purutçuoğlu | Optimal Multiple Testing Procedure for Imputation of Single Cell RNA Sequence Data | ||
13:15-14:25 | LUNCH | |||
Plenary | 14:30-15:05 | Plenary Lecture-3 (Manyas Hall) | One-dimensional flows and infinite-equilibriums in planar polynomial systems | |
Speaker: | Albert Luo - Online | |||
Chair: | Dumitru Baleanu | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Parallel Sessions-2 |
Room-1 (Manyas) | |||
Session: | Mathematical Applications | |||
Chair: | Münevver Tezer Sezgin | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
15:10 | 188-Stefan M. Filipov, Ana Avdzhieva, István Faragó, Jordan Hristov | Implicit time discretization and quasi-linearization for numerical solution of nonlinear heat transfer problems | ||
15:30 | 28-Münevver Tezer Sezgin, Selçuk Han Aydın | Steady MHD Flow in a Duct with Non-Rectangular Cross-Section Using the Stabilized FEM Solution | ||
15:50 | 58-Derya Altıntan | A hybrid method for simulating biochemical reaction networks with time-delay involving monomolecular reactions | ||
16:10 | 69-Merve Gurbuz-Caldag, Bengisen Pekmen Geridonmez | RBF Approximation of Fe3O4-Water Nanofluid containing Magnetotactic Bacteria | ||
16:20 | 109-Hale Gül Dağ, Kübra Erdem Biçer | A Numerical Method Based on Boole Polynomial For the Hyperbolic Partial Differential Equations and the Error Analysis | ||
Parallel Sessions-2 |
Room-2 (Kazdagi) | |||
Session: | Ind. Eng & Oper. Res. | |||
Chair: | Ender Ozcan | |||
Link: | https://us06web.zoom.us/j/4603205734?pwd=L0t1eWFDcFVEQitqWXM3TWUzcmo5UT09 | |||
15:10 | 49-Levent Erişkin, Mumtaz Karatas, Ertan Yakici | Location Analysis Under Uncertainty | ||
15:30 | 211-Beyza Boz, Serkan Yorulmaz, Merve Temur | Case Study of Production Line Planning by Using Artificial Bee Colony Algorithm | ||
15:50 | 226-Ayşe Salı, Şahika Koyun Yılmaz | On The Use of Genetic Algorithms for Dynamic Employee Assignment Problem | ||
16:10 | 125-Hatice Büşra Gökbunar, Şeyma Bekli | Optimizing Sustainable Food Waste Management: A Mathematical Modelling Approach for Retailers | ||
Parallel Sessions-2 |
Room-3 (Vali Galip Demirel) | |||
Session: | AI Applications | |||
Chair: | Metin Şengül | |||
Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
15:10 | 30-Metin Şengül, Atilla Özmen | Determination of Mixed Element Network Structures via Artificial Neural Networks | ||
15:30 | 146-Nursena Akbuğa, Adem Erik, Yusuf Kuvvetli | The Evaluation of Handwritten Examination Papers Utilizing Artificial Intelligence Methods | ||
15:50 | 183-Doniazad Ben Sayah, Özlem Feyza Varol, Burçin Külahçıoğlu | Efficient Research Navigation: Automated Paper Recommendations via Machine Learning | ||
16:10 | 191-Özge Çelik, Kadriye Filiz Balbal, Sebahattin İkikardeş | Deep Learning Models Designed for Solar Power Forecasting | ||
16:20 | 242-Necati Ozdemir, Mehmet Yavuz, Hasan Hüseyin Yildirim, Fırat Evirgen |
Forecasting of Energy Production in Solar-PV Plant Using Artificial Neural Networks Techniques | ||
Parallel Sessions-2 |
Room-4 (Online) | |||
Session: | Model. & Optim. in Engineering | |||
Chair: | İsmail Caner | |||
Link: | https://us06web.zoom.us/j/6610133070?pwd=Tml0dTRzSlIrQ28rTEFiOTZOV0ZQUT09 | |||
15:10 | 61-Ali Berkol, İdil Gökçe Demirtaş | PSO for Radar and Sensor Network Optimization: Mathematical Modeling and Supported Studies with Simulations | ||
15:30 | 70-Okan Kon, Ismail Caner | Determination of Optimal Design Parameters for Hybrid PV/T Wall Application In Buildings Using The Response Surface Method | ||
15:50 | 153-Mehmet Çeçen | Solar PV cell parameters optimization using improved whale optimization algorithm | ||
16:10 | 121-Ahmet Ataşoğlu, Hüseyin Haklı, Alperen Eroğlu | Genetic Algorithms based pre-trained Transformer model optimization | ||
16:20 | 124-Yahya Kaya, Veysel Kobya, Ali Mardani | Optimization of Grinding Conditions during the Clinker Grinding Stage | ||
Parallel Sessions-2 |
Room-5 (Online) | |||
Session: | Fractional Calculus | |||
Chair: | Saptarshi Das | |||
Link: | https://us06web.zoom.us/j/5164220729?pwd=Dg59tVqHCSlIaqGJOuAbn77GaXWjjK.1 | |||
15:10 | 46-Taofeek O. Alade | Mathematical Modeling and Analysis of Virus Dynamics: Integrating Immune Responses and Transmission Modes | ||
15:30 | 72-Anabela S. Silva | Uniqueness and Stability of Solutions for a Fractional Initial Value Problem | ||
15:50 | 243-Saptarshi Das, Lamia M Alyami, Fatma Ozkose, Mehmet Yavuz, Stuart Townley | Estimation and Feedback Control of Comorbidity using Historic COVID-19 Data | ||
16:10 | 204-Türker Berk Dönmez, Mustafa Kutlu, Chris Freeman, Akif Akgül, Yeliz Karaca | Demystifying Fractional Order Chaotic Respiratory Disease System with XAI | ||
16:20 | 235- Mehmet Yavuz, Muhammet Öztürk, Burcu Yaşkıran | Comparison of Fractional Order Sliding Mode Controllers on Robot Manipulator | ||
Parallel Sessions-2 |
Room-6 (Online) | |||
Session: | Mathematics | |||
Chair: | Stoyan Yordanov | |||
Link: | https://us06web.zoom.us/j/4791368060?pwd=r51GwxeBPQK0gAh8IUWqv2couoKm6C.1 | |||
15:10 | 18-Çağrı Yılmaz | Exploiting a Multifrequency Duffing-Mathieu Oscillator to Explore the Effect of Driving Force Strength on Hydrodynamic Sensitivity of a Micro-cantilever | ||
15:30 | 178-Stoyan Yordanov, Dimiter Prodanov | Analyzing auto- and cross-correlation curves of Fluorescence Correlation Spectroscopy data by Brownian dynamics simulations and Monte-Carlo importance sampling | ||
15:50 | 31-Süleyman Cengizci | Natural and Mixed Convection Phenomena under Lorentz Forces: Application of the SUPS Finite Element Formulation | ||
16:10 | 89-Ali Çalışkan, Yasin Ünlütürk, Selcan Kocabaş | A New Method to Design Timelike Developable Surface with A Common Line of Curvature | ||
16:20 | 222-Fatma Tokmak Fen, Mehmet Onur Fen | Dynamic Equations with Modulo Periodic Poisson Stable Oscillations on Periodic Time Scales | ||
16:50-17:05 | Coffee Break | |||
Plenary | 17:05-17:35 | Invited Speaker-1 (Manyas Hall) | Fractional modeling approachesto transport phenomena: Causality as a guiding concept and model contruction | |
Speaker: | Jordan Hristov | |||
Chair: | Necati Ozdemir | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Plenary | 17:35-18:05 | Invited Speaker-2 (Manyas Hall) | Extended Caputo k- type fractional derivative operator | |
Speaker: | Praveen Agarwal - Online | |||
Chair: | Jordan Hristov | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Parallel Sessions-3 |
Room-1 (Manyas) | |||
Session: | Mathematical Applications | |||
Chair: | Canan Bozkaya | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
18:10 | 91-Canan Bozkaya, Gamze Öğütçü | Construction of new finite differences to approximate the modified Helmholtz type equations | ||
18:30 | 96-Tuğba Aydemir | New Exact Travelling Wave Solutions for (2+1)-dimensional Date-Jimbo-Kashiwara-Miwa Equation | ||
18:50 | 108-Hale Gül Dağ, Kübra Erdem Biçer | Boole Matrix Method For the Numerical Solution of the Nonlinear Delay Differential Equation And the Error Analysis | ||
19:10 | 187-Şevval Yıldız, Şeyma Bilazeroğlu, Hüseyin Merdan | Bifurcations and Chaotic Behavior of Lotka-Volterra Predator Prey System Involving Refuge Effect | ||
Parallel Sessions-3 |
Room-2 (Kazdagi) | |||
Session: | Ind. Eng & Oper. Res. | |||
Chair: | Mukund Janardhanan | |||
Link: | https://us06web.zoom.us/j/4603205734?pwd=L0t1eWFDcFVEQitqWXM3TWUzcmo5UT09 | |||
18:10 | 38-Damla Camli, Ibrahim Kucukkoc | Rebalancing of multi-manned assembly lines with model variability | ||
18:30 | 25-Ahmed Ali Al-Awbathani, Abdelrahman Alnuaizi, Fatih Yiğit | Traveling Salesman Problem Using Metaheuristic : An Optimization Of The Formula 1 2024 Race Calendar | ||
18:50 | 112-Hatice Büşra Gökbunar, Betül Kayışoğlu, Mahmut Akbaba | Call Center Staff Scheduling with a Mathematical Model that Ensures Service Level Agreements and Equitable Workload Balancing | ||
19:10 | 128-Dinçer Ergül, Umay Uzunoğlu Koçer | Portfolio Optimization by using Mean-Variance Model | ||
Parallel Sessions-3 |
Room-3 (Vali Galip Demirel) | |||
Session: | Model. & Optim. in Engineering | |||
Chair: | Mutlu Yılmaz | |||
Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
18:10 | 77-Seyit Ahmet Sis | Closed Form Expressions of the Resonance Frequencies and Bifurcation Criteria for Common Compensation Schemes in Inductive WPT Systems | ||
18:30 | 92-Sedat Kömürcü | Investigation of the Nonlinear Flexural Characteristics of Shear Deformable Carbon Nanotube Reinforced Hybrid (CNTRH) Composite Beams | ||
18:50 | 73-Caner Adışen, İrem Hazar, V. Gökhan Demir, Ramazan Altay | Numerical analysis of porosity values for different IP classes and verification with experimental studies | ||
19:10 | 93-Mutlu Yilmaz, Ramazan Yaman, Necip Erman Atilla | Optimizing Power Systems for High-Sharing Renewable Integration with Security-Constrained Linear OPF | ||
Parallel Sessions-3 |
Room-4 (Online) | |||
Session: | AI Applications | |||
Chair: | Eray Cakici | |||
Link: | https://us06web.zoom.us/j/6610133070?pwd=Tml0dTRzSlIrQ28rTEFiOTZOV0ZQUT09 | |||
18:10 | 39-Elif Alpay Bayındır, Cihan Bayındır | Resonant Tunnel Vibration Frequency and Magnitude Identification by LSTM Deep Learning Network | ||
18:30 | 190-Sevim Cengiz, Dilek Betul Saridede | WASAR Counter: Machine Learning Based Water Sport Activity Recognition for the Repetitive Action Counting | ||
18:50 | 180-Nimet Aksoy, Zekeriya Anıl Güven, Murat Osman Ünalır | Architecting and Evaluating a RAG based Question Answering System for SQuAD Dataset | ||
19:10 | 123-Ayça Zenginoğlu, Sakhi Mohammad Hamidy | Wind Energy Forecasting With Different Machine Learning Methods | ||
19:30 | 166-Halil Sinoplugil, Gülşen Yaman | Investigating the Energy Saving Potential of University Buildings in Terms of Energy Management: A Case Study | ||
19:50 | 90-Emin Emre Özdilek, Emircan Gündoğdu, Murat Çelik, Erol Demirkan | Vibration Analysis FGM Plate: A Hybrid Analytical and Machine Learning Approach | ||
Parallel Sessions-3 |
Room-5 (Online) | |||
Session: | Fractional Calculus | |||
Chair: | İlknur Koca | |||
Link: | https://us06web.zoom.us/j/5164220729?pwd=Dg59tVqHCSlIaqGJOuAbn77GaXWjjK.1 | |||
18:10 | 206-Nadia M. G. Al-Saidi, Shaimaa S. Al-Bundi, Husam Yahya, Suzan Obays, Yeliz Karaca | Time-efficient Fractal-Fractional Image Compression Based on the Hybridity between the Chaotic System and Deep Learning Algorithms | ||
18:30 | 101-Ece Gunes Zarali, Arzu Guleroglu | Variational Iteration method for time fractional Schrödinger Equations | ||
18:50 | 246-İlknur Koca | On a uniqueness results for fractional ordinary differential equations with some applications | ||
19:10 | 37-Emine Ersin, Cihan Bayındır | Analysis and Modeling of Dam Break Problems by Fractional Dynamic Equations | ||
19:30 | 103-Halis Can Koyuncuoğlu, Öznur Öztunç Kaymak, Yiğit Kaymak, Jagan Mohan Jonnalagadda | Analysis of integer and fractional order cobweb models: Comparative case study with machine learning algorithms | ||
19:50 | 255-Seda İğret Araz | New insights into epidemiology: Theoretical and numerical investigation of piecewise differential equations | ||
Parallel Sessions-3 |
Room-6 (Online) | |||
Session: | Mathematics | |||
Chair: | Mehmet Onur Fen | |||
Link: | https://us06web.zoom.us/j/4791368060?pwd=r51GwxeBPQK0gAh8IUWqv2couoKm6C.1 | |||
18:10 | 218-Mehmet Onur Fen, Fatma Tokmak Fen | Generation of Discontinuous Unpredictable Motions by Quasi-linear Systems with Regular Moments of Impulses | ||
18:30 | 81-Tuba Ulusoy, Nurcan Yarar | H-polyhedral Separation for Cybersecurity | ||
18:50 | 159-Ahmet Şahiner, Halil İbrahim Gökdoğan | ε Height Auxiliary Function Technique in Global Optimization | ||
19:10 | 63-Mehmet Bilal Özdemir, Ezgi Erdoğan | Set Distance Based Lipschitz Classification and Metric Modelling | ||
19:30 | 225-Ümit Işlak, Bükre Yıldırım Külekci | Analysis of the threshold dependence of degree related indices in weighted random graphs and complex networks | ||
19:50 | 87-Nurullah Yilmaz | New Global Optimization Algorithms for Solving Economic Load Dispatch Problems | ||
Day-2 Thursday, 27th June 2024 |
||||
Day-2 Thursday, 27th June 2024 |
08:00-09:00 | Registration | ||
Plenary | 09:00-09:35 | Plenary Lecture-4 (Manyas Hall) | Crossover behaviors in nature: How to capture them with mathematics | |
Speaker: | Abdon Atangana - Online | |||
Chair: | Dumitru Baleanu | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Invited Speaker | 09:35-10:05 | Invited Speaker-3 (Manyas Hall) | Towards a linear decoupled physical-property-preserving difference method for solving a fractional-order generalized Zakharov system | |
Speaker: | Zakia Hammouch | |||
Chair: | Necati Ozdemir | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
10:05-10:20 | Coffee Break | |||
Parallel Sessions-4 |
Room-1 (Manyas) | |||
Session: | Fractional Calculus | |||
Chair: | Ali Konuralp | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
10:20 | 174-Nolwazi Sheron Nkomo, Hossein Jafari | Operational Matrix based in Bernoulli polynomials for solving fractional Burgess equation | ||
10:40 | 26-Esma Ulutas | A Variety of Solutions of the Nonlinear Schrödinger Equation in a White Noise Environment | ||
11:00 | 219-Derya Avci, Aylin Yetim | Optimal Precaution Strategies to Reduce Crimes Caused by Unemployment | ||
11:20 | 245-Ali Konuralp, Serenay Abalı | Solution of Fredholm Volterra Fractional Integro Differential Equation in Terms of Gegenbauer Wavelets Compared with the Solutions by Genocchi Polynomial | ||
11:40 | 247-Dilek Taştekin, Ali Konuralp | Fermat Collocation Method for Solving Fractional Order Differential Equations with Variable Coefficients | ||
Parallel Sessions-4 |
Room-2 (Kazdagi) | |||
Session: | Ind. Eng & Oper. Res. | |||
Chair: | Eray Cakici | |||
Link: | https://us06web.zoom.us/j/4603205734?pwd=L0t1eWFDcFVEQitqWXM3TWUzcmo5UT09 | |||
10:20 | 175-Emine Akyol Özer, Tuğba Saraç | Single Server Scheduling Problem with Stochastic Service Times | ||
10:40 | 173-İlknur Tükenmez, Melis Alpaslan Takan | A Multi-Objective Replenishment and Vehicle Routing Problem for Disaster Container | ||
11:00 | 200-Cem Kazan, Gizem Temelcan Ergenecosar | A Multi-Objective Vehicle Routing Model to Minimize Maximum Travel Time of the Longest Tour Under Stochastic Travel Times Between Nodes | ||
11:20 | 100-Arif Fıçı, Gözde Zeynep Bolulugil, Furkan Ulutaş, Emine Akyol Özer | Solution Approaches for Airport Taxiway Planning Problem | ||
11:40 | 74-Esra Aktaş, Ediz Atmaca | Determination of Cell Formation and Efficiency in a Gear Manufacturing Company | ||
Parallel Sessions-4 |
Room-3 (Vali Galip Demirel) | |||
Session: | AI Applications | |||
Chair: | Hasan Hüseyin Yıldırım | |||
Link: | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||
10:20 | 141-Suzan Kantarcı Savaş, Gözde Ulutagay | Enhancing Classification Accuracy with Interval-Valued Fuzzy Sets in the OWA Distance-Based CxK-Nearest Neighbor Approach | ||
10:40 | 149-Adem Erik, Birsen İrem Kuvvetli, Sakhi Mohammad Hamidy, Yusuf Kuvvetli | A new approach for training achievement based on course materials | ||
11:00 | 212-Hasan H. Yıldırım, Ömer Faruk Rençber, Cevriye Yüksel Yıldırım | The Comparison of Success Performances of Machine Learning Techniques: An Application on BIST | ||
11:20 | 249-Gamze Şekeroğlu, Emine Nihan Cici Karaboğa, Esra Kızıloğlu, Kazım Karaboğa | Which Stock Market is More Predictable? Comparison of Machine Learning and Deep Learning Algorithms for Stock Price Prediction of Company with Dual-Listed Stocks | ||
11:40 | 196-Hande Uslu Tuna, Murat Sari, Tahir Cosgun | A discretization-free deep neural network-based approach for advection-dispersion-reaction processes | ||
Parallel Sessions-4 |
Room-4 (Online) | |||
Session: | Model. & Optim. in Engineering | |||
Chair: | Metin Demirtas | |||
Link: | https://us06web.zoom.us/j/6610133070?pwd=Tml0dTRzSlIrQ28rTEFiOTZOV0ZQUT09 | |||
10:20 | 71-Okan Kon, Ismail Caner | Thermal Performance Analysis for Walls in Buildings With Analytical Quadrupoles Method | ||
10:40 | 131-Yuli Sri Afrianti, Udjianna S. Pasaribu, Husaini Ardy, Fadhil H. Sulaiman, Grace Angelia | The Circular Grid on Microstructure Stainless Steel Image using Correspondence Analysis with K-Means Clustering | ||
11:00 | 240-Ali Yıldırım, Durmuş Yarımpabuç, Kerimcan Çelebi | Determination of Temperature Distribution of FG Dry Cylinder Liner | ||
11:20 | 110-Halit Gürkan Keskin, Mahdi Tabatabaei Malazi | Thermal Performance Improvement of an Internally Finned Tube by Optimizing the Shape of the Fins | ||
11:40 | 127-Hatice Elif Beytekin, Yahya Kaya, Ali Mardani, Filiz Şenkal Sezer | Effect of Polypropylene Fiber Aspect Ratio and Use Rate on the Wear Resistance of Lightweight Facade Concrete | ||
Parallel Sessions-4 |
Room-5 (Online) | |||
Session: | Mathematical Applications | |||
Chair: | Hossein Jafari | |||
Link: | https://us06web.zoom.us/j/5164220729?pwd=Dg59tVqHCSlIaqGJOuAbn77GaXWjjK.1 | |||
10:20 | 157-Nagehan Alsoy-Akgün | Stability analysis of the solution of coupled sine-Gordon equations via the dual reciprocity boundary element method | ||
10:40 | 64-Derya Yıldırım Sucu, Seydi Battal Gazi Karakoç | A Novel Perspective for Solutions of the Gardner Equation using two Reliable Methods | ||
11:00 | 14-Fatma Nur Kaya Saglam, Zehra Pinar İzgi | Study on Generalized (3+1)-Dimensional Variable Coefficient Nonlinear Wave Equation | ||
11:20 | 182-Sezin Çit, Ogün Doğru | On Better Approximation Order for the Nonlinear Truncated Favard-Szász-Mirakjan Operator of Max-Product Kind | ||
11:40 | 227-Zeynep Adıgüzel, Harun Selvitopi | Finite Difference/Finite Element Solution of 2-Dimensional Damped Wave Type Convection-Diffusion Equation | ||
Parallel Sessions-4 |
Room-6 (Online) | |||
Session: | Mathematics | |||
Chair: | Saptarshi Das | |||
Link: | https://us06web.zoom.us/j/4791368060?pwd=r51GwxeBPQK0gAh8IUWqv2couoKm6C.1 | |||
10:20 | 228- Ali Hamzah Alibrahim, Saptarshi Das | Generalized p-Laplace Transforms Related to the Generalized Complex Numbers | ||
10:40 | 254-Asuman Açık, Duygu Dönmez Demir, Ali Konuralp | Pell-Lucas Collocation Method for High-Order Linear Differential Equations | ||
11:00 | 171-Sevilay Demir Sağlam | On the Existence of Optimal Solutions for the Mayer Problem with Differential Inclusions | ||
11:20 | 215-Ömer Aktaş, Merve Kara, Yasin Yazlık | Solvability of a System of Difference Equations | ||
11:40 | 129-Simge Kacar Eroğlu, Gamze Yüksel | Forward-Backward Dynamic Mode Decomposition with Control | ||
Invited Speaker | 12:05-12:35 | Invited Speaker-4 (Manyas Hall) | Human-robot collaborative assembly systems | |
Speaker: | Mukund Janardhanan | |||
Chair: | Ibrahim Kucukkoc | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Industry Session | 12:35-13:05 | Industry Session (Manyas Hall) | Wolfram Mathematica Software Exhibition | |
Speaker: | Ömer Köksal | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
13:05-14:10 | LUNCH | |||
Invited Speaker | 14:15-14:45 | Invited Speaker-5 (Manyas Hall) | Constraint Programming - An Alternative Approach to Heuristics in Scheduling | |
Speaker: | Eray Cakici | |||
Chair: | Ramazan Yaman | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
Parallel Sessions-5 |
Room-1 (Manyas) | |||
Session: | Mathematical Applications | |||
Chair: | Ulaş Yamancı | |||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||
