NOTE:
All times in GMT+3 (click here to check local time) |
ICAME'24 - CONFERENCE PROGRAM (AUTHORS) The Third International Conference on Applied Mathematics in Engineering 26-28 June 2024, Ayvalık-Balıkesir, Türkiye [Updated: 26th June 2024] |
|||||||
Day-1 Wednesday, 26th June 2024 |
||||||||
Day-1 Wednesday, 26th June 2024 |
08:00-09:30 | Registration | ||||||
Opening | 09:30-10:00 (All Times GMT+3) |
Opening Ceremony (Manyas Hall) | ||||||
Speakers: | Conference Chairs | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Plenary | 10:00-10:35 | Plenary Lecture-1 (Manyas Hall) | Fractional modelling versus the dynamics of some complicated systems | |||||
Speaker: | Dumitru Baleanu | |||||||
Chair: | Zakia Hammouch | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
10:35-10:55 | Coffee Break | |||||||
Plenary | 10:55-11:30 | Plenary Lecture-2 (Manyas Hall) | Heuristic and metaheuristic approaches to topology optimisation for acoustic porous materials | |||||
Speaker: | Ender Ozcan | |||||||
Chair: | Mukund Janardhanan | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Parallel Sessions-1 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Fractional Calculus | Ind. Eng & Oper. Res. | AI & Computational Methods | Ind. Eng & Oper. Res. | Mathematical Applications | Mathematics | ||
Chair: | Dumitru Baleanu | Mumtaz Karatas | Halima Lakhbab | Yeliz Buruk Şahin | Selçuk Han Aydın | Burcu Gürbüz | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
11:35 | 85-Dimiter Prodanov | 5-Anett Rácz | 139-Halima Lakhbab | 170-Yeliz Buruk Şahin | 29-Selçuk Han AYDIN | 161-Burcu Gürbüz | ||
11:55 | 107-Sanjukta Das | 179-Armağan Özbilge | 154-Suzan Kantarcı-Savaş | 144-Betül Kayışoğlu | 59-Ayse Ozdogan Dolcek | 229-Saptarshi Das | ||
12:15 | 205-Yeliz Karaca | 48-Mumtaz Karatas | 198-Emrullah Sonuç | 162-Oktay Yilmaz | 76-Elif Ebren Kaya | 236-Sania Qureshi | ||
12:35 | 223-Ozlem Defterli | 185-Ezgi Karabulut Türkseven | 239-Hasan Hüseyin Yıldirim | 106-Sevda Nur Çopur | 80-Güler Başak Öznur | 120-Gamze Yuksel | ||
12:55 | 13-Abdur Raheem | 41-Ertan Yakıcı | 40-Cihan Bayındır | 251-Halil AKBAŞ | 189-Esmanur Yıldız Akıl | 50-Mehmet Ali Kaygusuz | ||
13:15-14:25 | LUNCH | |||||||
Plenary | 14:30-15:05 | Plenary Lecture-3 (Manyas Hall) | One-dimensional flows and infinite-equilibriums in planar polynomial systems | |||||
Speaker: | Albert Luo - Online | |||||||
Chair: | Dumitru Baleanu | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Parallel Sessions-2 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Mathematical Applications | Ind. Eng & Oper. Res. | AI Applications | Model. & Optim. in Engineering | Fractional Calculus | Mathematics | ||
Chair: | Münevver Tezer Sezgin | Ender Ozcan | Metin Şengül | İsmail Caner | Saptarshi Das | Stoyan Yordanov | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
15:10 | 188-Jordan Hristov | 49-Levent Erişkin | 30-Metin Şengül | 61-Ali Berkol | 46-Taofeek O. Alade | 18-Çağrı Yılmaz | ||
15:30 | 28-Münevver Tezer Sezgin | 211-Beyza Boz | 146-Adem Erik | 70-İsmail Caner | 72-Anabela S. Silva | 178-Stoyan Yordanov | ||
15:50 | 58-Derya Altıntan | 226-Ayşe Salı | 183-Özlem Feyza Varol | 153-Mehmet Çeçen | 243-Saptarshi Das | 31-Süleyman Cengizci | ||
16:10 | 69-Merve Gurbuz-Caldag | 125-Hatice Büşra Gökbunar | 191-Özge Çelik | 121-Ahmet Ataşoğlu | 204-Yeliz Karaca | 89-Selcan KOCABAŞ | ||
16:30 | 109-Hale Gül DAĞ | 242-Hasan Hüseyin Yıldırım | 124-Yahya Kaya | 235-Burcu Yaşkıran | 222-Mehmet Onur Fen | |||
16:50-17:05 | Coffee Break | |||||||
Plenary | 17:05-17:35 | Invited Speaker-1 (Manyas Hall) | Fractional modeling approachesto transport phenomena: Causality as a guiding concept and model contruction | |||||
Speaker: | Jordan Hristov | |||||||
Chair: | Necati Ozdemir | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Plenary | 17:35-18:05 | Invited Speaker-2 (Manyas Hall) | Extended Caputo k- type fractional derivative operator | |||||
Speaker: | Praveen Agarwal - Online | |||||||
Chair: | Jordan Hristov | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Parallel Sessions-3 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Mathematical Applications | Ind. Eng & Oper. Res. | Model. & Optim. in Engineering | AI Applications | Fractional Calculus | Mathematics | ||
Chair: | Canan Bozkaya | Mukund Janardhanan | Mutlu Yılmaz | Eray Cakici | İlknur Koca | Mehmet Onur Fen | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
18:10 | 91-Canan Bozkaya | 38-Damla Camli | 77-Seyit Ahmet Sis | 39-Cihan Bayındır | 206-Nadia M. G. Al-Saidi | 218-Mehmet Onur Fen | ||
18:30 | 96-Tuğba Aydemir | 25-Abdelrahman Alnuaizi | 92-Sedat Kömürcü | 190-Sevim Cengiz | 101-Ece Gunes Zarali | 81-Tuba Ulusoy | ||
18:50 | 108-Hale Gül Dağ | 112-Hatice Büşra Gökbunar | 73-Ramazan Altay | 180-Nimet Aksoy | 246-İlknur Koca | 159-Halil ibrahim Gökdoğan | ||
19:10 | 187-Şevval Yıldız | 128-Dinçer Ergül | 93-Mutlu Yılmaz | 123-Sakhi Mohammad Hamidy | 37-Emine Ersin | 63-Mehmet Bilal Özdemir | ||
19:30 | 166-Halil Sinoplugil | 103-Öznur Öztunç Kaymak | 225-Ümit Işlak | |||||
19:50 | 90-Emin Emre Özdilek | 255-Seda İğret Araz | 87-Nurullah Yilmaz | |||||
Day-2 Thursday, 27th June 2024 |
||||||||
Day-2 Thursday, 27th June 2024 |
08:30-09:00 | Registration | ||||||
Plenary | 09:00-09:35 | Plenary Lecture-4 (Manyas Hall) | Crossover behaviors in nature: How to capture them with mathematics | |||||
Speaker: | Abdon Atangana - Online | |||||||
Chair: | Dumitru Baleanu | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Invited Speaker | 09:35-10:05 | Invited Speaker-3 (Manyas Hall) | Towards a linear decoupled physical-property-preserving difference method for solving a fractional-order generalized Zakharov system | |||||
Speaker: | Zakia Hammouch | |||||||
Chair: | Necati Ozdemir | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
10:05-10:20 | Coffee Break | |||||||
Parallel Sessions-4 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Fractional Calculus | Ind. Eng & Oper. Res. | AI Applications | Model. & Optim. in Engineering | Mathematical Applications | Mathematics | ||
Chair: | Ali Konuralp | Eray Cakici | Hasan Hüseyin Yıldırım | Metin Demirtas | Hossein Jafari | Saptarshi Das | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
10:20 | 174-Nolwazi Nkomo | 175-Emine Akyol Özer | 141-Suzan Kantarcı-Savaş | 71-İsmail Caner | 157-Nagehan Alsoy-Akgün | 228-Saptarshi Das | ||
10:40 | 26-Esma Ulutas | 173-İlknur Tükenmez | 149-Adem Erik | 131-Yuli Sri Afrianti | 64-Derya Yıldırım Sucu | 254-Duygu Dönmez Demir | ||
11:00 | 219-Aylin Yetim | 200-Cem Kazan | 212-Hasan Hüseyin Yıldırım | 240-Ali Yıldırım | 14-Fatma Nur Kaya Sağlam | 171-Sevilay Demir Sağlam | ||
11:20 | 245-Serenay Abalı | 100-Arif Fıçı | 249-Gamze Sekeroglu | 110-Halit Gürkan Keskin | 182-Sezin Çit | 215-Ömer Aktaş | ||
11:40 | 247-Dilek Taştekin | 74-Esra Aktaş | 196-Hande Uslu Tuna | 127-Hatice Elif Beytekin | 227-Zeynep Adıgüzel | 129-Simge Kacar Eroglu | ||
Invited Speaker | 12:05-12:35 | Invited Speaker-4 (Manyas Hall) | Human-robot collaborative assembly systems | |||||
Speaker: | Mukund Janardhanan | |||||||
Chair: | Ibrahim Kucukkoc | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Industry Session | 12:35-13:05 | Industry Session (Manyas Hall) | Wolfram Mathematica Software Exhibition | |||||
Speaker: | Ömer Köksal | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
13:05-14:10 | LUNCH | |||||||
Invited Speaker | 14:15-14:45 | Invited Speaker-5 (Manyas Hall) | Constraint Programming - An Alternative Approach to Heuristics in Scheduling | |||||
Speaker: | Eray Cakici | |||||||
Chair: | Ramazan Yaman | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Parallel Sessions-5 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Mathematical Applications | Ind. Eng & Oper. Res. | Energy | AI Applications | ANN Applications | Ind. Eng & Oper. Res. | ||
Chair: | Ulaş Yamancı | Halima Lakhbab | Ramazan Yaman | İlker Gölcük | Necati Ozdemir | Zülal Diri Kenger | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
14:50 | 53-Gülden Mülayim | 27-İlknur Tükenmez | 12-Ramazan Yaman | 132-Grace Angelia | 177-Okundalaye Oluwaseun Olumide | 94-Sadi Güzel | ||
15:10 | 43-Pelin Şenel | 75-Esra Aktaş | 47-Mutlu Yılmaz | 209-Haris Calgan | 244-Saptarshi Das | 138-Zülal Diri Kenger | ||
15:30 | 99-Ebutalib Çelik | 117-Rabia Yavuz | 55-Alp Karadeniz | 168-İlker Gölcük | 57-Ali Rıza Alan | 194-Hilmi Tunahan Akkuş | ||
15:50 | 216-Ulaş Yamancı | 208-Ömer Faruk Rençber | 152-Hakan Akca | 130-Veysel Kobya | 224-Nadide Çağlayan Özaydın | 213-Gokhan Karakose | ||
16:10 | 113-Irma Hacinliyan | 150-İrem Hoşgün | 36-Abdullah Burak Erbay | 51-Mehmet Ali Kaygusuz | 250-Akın Bedük | |||
16:30-16:45 | Coffee Break | |||||||
Plenary | 16:45-17:20 | Plenary Lecture-5 (Manyas Hall) | Optimal management of defined contribution pension funds under the effect of inflation, mortality and uncertainty | |||||
Speaker: | Gerhard Wilhelm Weber - Online | |||||||
Chair: | Necati Ozdemir | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Parallel Sessions-6 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Mathematical Applications | Mathematics | AI & Mechanical Eng. | Ind. Eng & Oper. Res. | AI Applications | Mathematics | ||
Chair: | Ozlem Defterli | Mete Öğüç | Melike Sultan Karasu Asnaz | Eray Cakici | Soumia Benbakreti | Firat Evirgen | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
17:25 | 231-Ozlem Defterli | 184-Mete Öğüç | 165-Melike Sultan Karasu Asnaz | 24-Gürkan Güven Güner | 79-Soumia Benbakreti | 88-Nurullah Yılmaz | ||
17:45 | 45-Ulaş Yamancı | 60-Eylem Bahadir | 126-Hatice Elif Beytekin | 118-İsmail Kayahan | 176-Okundalaye Oluwaseun Olumide | 252-Aytekin Enver | ||
18:05 | 163-M. Burcu Irmak Yazıcıoğlu | 82-Pinar Baydemir | 115-Öykü Çorapçıoğlu | 122-Yeliz Buruk Sahin | 23-Ali Berkol | 253-Gülizar Aşır | ||
18:25 | 104-Fatma Sidre Oglakkaya | 111-Cihan Sezer | 116-Enis Çalışır | 133-Betül Çoban | 35-Abdullah Burak Erbay | 158-Nagehan Alsoy-Akgün | ||
18:45 | 136-Gülden Kapusuz | 217-Sanem Sakarya | 186-Mahmut Tutam | 78-Mert İlbeyli | 102-Arzu Guleroglu | |||
Round-table | 19:05-19:35 | Round-table Discussion (Manyas Hall) | ||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
21:00 | GALA DINNER (Kazdagi A La Carte) | |||||||
Day-3 Friday, 28th June 2024 |
||||||||
Day-3 Friday, 28th June 2024 |
08:30-09:00 | Registration | ||||||
Parallel Sessions-7 |
Room-1 (Manyas) | Room-2 (Kazdagi) | Room-3 (Vali Galip Demirel) | Room-4 (Online) | Room-5 (Online) | Room-6 (Online) | ||
Session: | Model. & Optim. in Engineering | Mathematical Applications | Mathematics | Ind. Eng & Oper. Res. | ANN Applications | Ind. Eng & Oper. Res. | ||
Chair: | Ramazan Yaman | Sanjukta Das | Firat Evirgen | Betül Kayışoğlu | Mehmet Yavuz | Eren Ozceylan | ||
Link: | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
9:00 | 68-Şevket Cantürk | 164-Dilek Betul Sarıdede | 65-Esengul Salturk | 135-Betül Kayışoğlu | 97-Fuat Kılıç | 143-Zülal Diri Kenger | ||
9:20 | 83-Figen Oztoprak | 119-Jale Sade | 105-Öznur Özkan Kılıç | 169-İlker Gölcük | 203-Furkan Beyazlı | 42-Eren Ozceylan | ||
9:40 | 32-Gulnaz Daloglu | 237-Muhammet Öztürk | 140-Yağmur Ceren Güven | 145-Betül Çoban | 137-Selma Kılınç | 192-Alper Döyen | ||
10:00 | 98-Abdullah Ozan Aslan | 181-Didem Ersanlı | 160-Cansu Aksu | 151-Ali Rıza Alan | 147-Ayca Ozceylan | |||
10:20 | 221-Bora Ak | 193-Hilmi Tunahan Akkuş | 134-Mustafa Dagistan | |||||
Invited Speaker | 10:45-11:15 | Invited Speaker-6 (Manyas Hall) | Operational Matrices for Solving Fractional-order Differential equations | |||||
Speaker: | Hossein Jafari - Online | |||||||
Chair: | Zakia Hammouch | |||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Closing | 11:15-11:40 | Closing Ceremony (Manyas Hall) | ||||||
Link: | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
12:00-19:00 | Social Tour (Ayvalik-Cunda) | |||||||
Zoom Connection Links | ||||||||
Room-1 (Manyas): | https://us06web.zoom.us/j/2602328730?pwd=MjE5UnlJY0p2djg5YU0zeHZhdE9vZz09 | |||||||
Room-2 (Kazdagi): | https://us06web.zoom.us/j/4603205734?pwd=L0t1eWFDcFVEQitqWXM3TWUzcmo5UT09 | |||||||
Room-3 (Vali Galip D): | https://us06web.zoom.us/j/5565200022?pwd=NkwrSGtwWEg2dXNxODBTVHEzNDVZdz09 | |||||||
Room-4 (Online): | https://us06web.zoom.us/j/6610133070?pwd=Tml0dTRzSlIrQ28rTEFiOTZOV0ZQUT09 | |||||||
Room-5 (Online): | https://us06web.zoom.us/j/5164220729?pwd=Dg59tVqHCSlIaqGJOuAbn77GaXWjjK.1 | |||||||
Room-6 (Online): | https://us06web.zoom.us/j/4791368060?pwd=r51GwxeBPQK0gAh8IUWqv2couoKm6C.1 | |||||||